Manajemen API Key & Monitoring Penggunaan
| Model | Requests | Input Cost | Cached Cost | Output Cost | Total Cost |
|---|---|---|---|---|---|
| anthropic/claude-sonnet-5 | 926 | $328.80 | — | $1.73 | $330.53 |
| claude-sonnet-5 | 32 | $19.06 | — | $0.14 | $19.20 |
| deepseek-v4-flash | 28 | $0.01 | $0.05 | $0.00 | $0.06 |
| Deepseek-V4-Flash-0731 | 1 | $0.00 | $0.00 | $0.00 | $0.00 |
| mimo-v2.5-free | 10 | $0.00 | — | $0.00 | $0.00 |
| API Key Name | Requests | Input Cost | Cached Cost | Output Cost | Total Cost |
|---|---|---|---|---|---|
| Test-Habibi | 996 | $347.87 | $0.06 | $1.87 | $349.80 |
| Habibi | 1 | $0.00 | — | $0.00 | $0.00 |
Dashboard FreeAI Shop sedang dalam pemeliharaan atau mengalami gangguan.
https://freeai.jembatanai.com